| Title | Intermediate SQL: Solving Complex Business Problems with SQL |
| Length in days | 2 |
| Software Version(s) | DB2 z/os v7 and v8, DB2 luw v9, Oracle9i, 10g. 11g, SQL Server 2005, 2008, 2008 R2, MySQL 5 |
| Course Version | J2 |
| Last modified | 9/9/2012 |
| Available | Yes |
| Hardware requirements | One workstation per student plus instructor |
| Software requirements | Microsoft SQL Server 2008 - 2012 with Mgmt Studio, Oracle 10 or 11 with Toad or SQL Developer, or DB2 z/os, DB2 luw, or MySQL |
| Prerequisites | SQL Basics or equivalent experience |
| Equivalent courses | |
| Download outline | SQL_Intermediate_2012.pdf |
| Download instructor notes | |
| Download master | SQLIntermediate2012_master.pdf |
| Download setup file | SQLIntermediateSetup2012.zip; 87 meg; Intermediate SQL database creation for Oracle and SQL Server, and solutions for all labs; |